West Vancouver HERITAGE HOME LIST
Posted on September 21st, 2008 by Roland Lewis
WEST VANCOUVER HERITAGE HOME LIST

Buildings of Primary Importance
|
**NAME** |
**ADDRESS** |
*YEAR* |
| Navy Jack Thomas House | 1768 Argyle Avenue | Circa 1873 |
| George Meredith Pugh House | 2165 Gisby Street | 1936 |
| Grant & Stewart House | 1297 Gordon Avenue | 1919 |
| Vinson House | 1425 Gordon Avenue | 1913 |
| Young House | 2385 Haywood Avenue | 1914 |
| Godfrey House | 1366 Inglewood Avenue | 1914 |
| Downing House | 1991 Inglewood Avenue | 1916 |
| Bell House | 2397 Jefferson Avenue | 1916/19/20 |
| Spuraway | 235 Keith Road | 1911 |
| Harrison House | 2587 Kings Avenue | 1923 |
| Bainbridge House | 5252 Marine Drive | 1935 |
| Kew House - A.J.T. Taylor Estate | 5324 Marine Drive | 1937 |
| Berwick House | 1650 Mathers Avenue | 1948 |
| Keenleyside House | 1850 Mathers Avenue | 1937 |
| B.C. Binning House | 2968 Mathers Crescent | 1941 |
| Stonehaven | 4648 Piccadilly South | 1918 & 1923 |
| St. Francis in the Woods | 4767 Piccadilly South | 1927 & 1957 |
| Thornton House | 4785 Piccadilly South | 1939 |
| Hewitt House | 3321 Radcliffe Avenue | 1923 |
| Bell-Irving Estate | 2995 Rosebery Avenue | 1938 |
| Bailey House | 4360 Ross Crescent | 1914 & 1926 |
| Spencer House | 2089 Westdean Crescent | 1913 |
| Municipal Transportation Offices | 101 14th Street | 1913 |
| Lawson House | 680 17th Street | 1940 |
| Hollyburn Lodge | Hollyburn Mountain | 1926 |
Buildings of Secondary Importance
|
**NAME** |
**ADDRESS** |
*YEAR* |
| Dean & Gourlay Houses | 2458 Bellevue Avenue | 1926 |
| Leyland House | 2848 Bellevue Avenue | 1925 & 1930 |
| Edgar House | 885 Braeside Avenue | 1942 |
| Waller House | 1257 Duchess Avenue | 1913 (dem 1988) |
| Hollyburn School | 1329 Duchess Avenue | 1913/18/20/24 |
| Brealey House | 1295 Fulton Avenue | 1919 |
| Smith House | 1457 Gordon Avenue | 1926 |
| Finqueneisel Summer House | 6043 Gleneagles Drive | 1938 |
| Gleneagles Clubhouse | 6155 Gleneagles Drive | 1928 |
| Woodward House | 2397 Haywood Avenue | 1919 |
| “Holdfast” | 419 Inglewood Avenue | 1945 |
| Inglewood High School | 1735 Inglewood Avenue | 1927 |
| Jupp House | 2015 Inglewood Avenue | 1926 |
| Klee Wyck | 200 Keith Road | 1925 |
| British Properties Co. Cottage | 742 Keith Road | 1938 (moved 1946) |
| Mathers House | 1547 Kings Avenue | 1913 |
| Harrison House | 2567 Kings Avenue | 1913 & 1921 |
| Hodgson House | 2355 Marine Drive | 1913 |
| Conservative House | 2423 Marine Drive | 1913 |
| The Black Cat | 3396 Marine Drive | 1922 |
| Rockhaven | 3612 Marine Drive | 1929 |
| Snoddy House | 3666 Marine Drive | 1929 & 1939 |
| Ferguson House | 3688 Marine Drive | 1940 |
| Service House | 5240 Marine Drive | 1941 |
| Greystones | 4670 Piccadilly Road South | 1927 |
| Cameron House | 4732 Piccadilly Road South | 1916 & 1929 |
| McDonald House | 4719 Pilot House Road | 1932 |
| Caulfeild House | 4768 Pilot House Road | Circa 1909 |
| Capilano Golf & CC | 420 Southborough Drive | 1938 |
| Rush House | 1195 12th Street | 1923 |
| The Clachan | 150 25th Street | 1912 & 1914 |
| Wiley House | 124 31st Street | 1937 |
| Lighthouse Park Barracks | Lighthouse Park | 1939 |
Support Buildings
|
**NAME** |
**ADDRESS** |
*YEAR* |
| Hamilton House | 2193 Argyle Avenue | 1919 |
| Ritchie House | 2832 Bellevue Avenue | 1919 & 1951 |
| Richmond House | 522 Duchess Avenue | 1935 |
| Armstrong House | 4326 Erwin Drive | 1945 |
| Semmons House | 1224 Esquimalt Avenue | 1916 |
| Seaholme - Riddell House | 4140 Ferndale Avenue | |
| White Farms House | 1443 Fulton Avenue | 1919 (moved 1947) |
| Peck House | 6010 Gleneagles Place | 1930 |
| Partington House | 1488 Gordon Avenue | 1926 |
| Blair House | 1527 Gordon Avenue | 1922 |
| McMahon House | 1493 Haywood Avenue | 1932 |
| Clegg House | 1591 Haywood Avenue | 1929 |
| Jackson House | 941 Jefferson Avenue | 1927 & 1943 |
| Robson House | 2379 Jefferson Avenue | 1916 |
| Waller House | 674 Keith Road | 1927 |
| Lance House | 2347 Kings Avenue | 1921 |
| “early board & batten cottage” | 8835 Lawrence Way | Circa 1918 |
| “early commercial” | 1402 Marine Drive | 1926 |
| Cole House | 2911 Marine Drive | 1920 |
| McClelland House | 2918 Marine Drive | 1919 |
| Batchelor House | 2947 Marine Drive | 1925 |
| Strickland House | 3026 Marine Drive | 1921 |
| Burton House | 3042 Marine Drive | 1923 |
| Cameron House | 6987 Marine Drive | 1939 |
| Bennett House | 2909 Mathers Avenue | 1937 |
| Brewis House | 2976 Mathers Avenue | 1922 |
| Palmer House | 2979 Mathers Avenue | 1938 |
| Edelstone House | 2991 Mathers Avenue | 1922 |
| Hutchinson House | 2409 Nelson Avenue | 1913 |
| “early log cottage summer home” | 8235 Pasco Road | Circa 1918 |
| Reid House | 3050 Proctor Avenue | 1924 |
| Tower Hill | 2907 Rosebery Avenue | 1919 |
| Wallace House | 4359 Ross Crescent | 1928 |
| Campbell House | 4418 Ross Crescent | 1929 |
| Patterson House | 4960 Water Lane | 1939 |
| Hollyburn Manor | 565 17th Street | 1940 |
| Hampton Court | 560 18th Street | 1913 |
| McIntyre House | 951 20th Street | 1921 |
| Hodgson House | 954 20th Street | 1928 |
| Smith House | 992 20th Street | 1924 |
| Pauline Johnson School | 1150 22nd Street | 1921/22/23 |
| Jackman House | 1849 22nd Street | 1927 |
| Langley House | 1660 29th Street | 1938 |
Heritage Structures
|
**NAME** |
**ADDRESS** |
*YEAR* |
| Lions Gate Bridge | First Narrows | 1937-38 |
| Point Atkinson Lighthouse | Lighthouse Park | 1911-12 |
| Capilano Mausoleum | 1002 Keith Road | 1910 |
| Salliere Sculpture | South Park Royal | donated 1936 |
| War Memorial | Memorial Park | 1925 |
| Dundarave Pier | Dundarave Park | 1914 rebuilt 1978 |
| Hollyburn Pier | John Lawson Park | 1909 rebuilt 1965 |
| Narvaez Memorial Cairn | Ambleside Park, foot of 13th St. | 1941 |
| Thunderbird Marina Totem Poles | 5776 Marine Drive | * |
| Gazebo | 5939 Marine Drive |
Other Related Posts
Filed under: Developments, Rolandlewis.com





[...] WEST VANCOUVER LIST…CLICK HERE [...]