Top 10 Most Expensive Homes in Vancouver
Posted on September 3rd, 2008 by Roland Lewis
Below are the TOP 10 Most Expensive Homes in Vancouver by assessed value based on 2007 numbers from BC assessment. All properties are single family homes and do not include apartments or penthouse’s in Vancouver. Click on the addresses to see a Google Map location of each property.
Contact Roland Lewis -Prudential Sussex Realty
For a look at Vancouver’s Premier listings
|
Address |
City |
Assessed | |||||
| 1 | 4787 Drummond Drive | Vancouver | $22,478,000 | ||||
| 2 | 130 Oxley Street South | West Vancouver | $20,822,000 | ||||
| 3 | 3330 Radcliffe Avenue | West Vancouver | $18,508,000 | ||||
| 4 | 2815 Point Grey Road | Vancouver | $18,006,000 | ||||
| 5 | 3350 Radcliffe Avenue | West Vancouver | $15,564,000 | ||||
| 6 | 4719 Belmont Avenue | Vancouver | $15,560,000 | ||||
| 7 | 6151 St. Georges Crescent | West Vancouver | $14,985,000 | ||||
| 8 | 3489 Osler Street | Vancouver | $14,805,000 | ||||
| 9 | 3110 Travers Avenue | West Vancouver | $14,557,000 | ||||
| 10 | 5695 Newton Wynd | Vancouver | $14,067,000 | ||||
Other Related Posts
Filed under: Developments, Luxury Real Estate





